Data view settings
Which data dimensions each block of the data view lets you explore.
Each tab of the data view is built from several blocks (cards), and each block is designed to look at your data from a particular angle. The table below shows, for every block, which dimensions it lets you explore or break your data down by.
An X means the block supports that dimension. A blank cell means it does not. "Subcategories" is marked separately from "Categories": a block earns an X there only if it can drill below the top level, usually through a roots / categories / subcategories granularity control.
| Block | Documents | Categories | Subcategories | Insights | Metadata |
|---|---|---|---|---|---|
| Overview | |||||
| At a glance | X | X | X | X | X |
| Insights by category | X | X | X | ||
| Document scatter | X | X | X | ||
| Metadata distribution | X | X | X | X | X |
| Comparison | X | X | X | X | X |
| Categories | |||||
| All categories | X | X | X | X | |
| Category distribution | X | X | X | X | |
| Co-occurrence | X | X | |||
| Metadata | |||||
| All metadata | X | ||||
| Metadata distribution | X | X | X | X | X |
| Categories by metadata | X | X | X | X | |
| Comparison | X | X | X | X | X |
| Documents | |||||
| All documents | X | X | X | X | X |
| Category distribution | X | X | X | X | |
| Document portrait | X | X | X | X | |
| Categories by documents | X | X | X | X | |
| Comparison | X | X | X | X | X |
Use this as a quick reference when you are looking for a particular cut of your data: find the dimension you care about in the columns, then pick a block that supports it.