Visualisations settings
Which data dimensions each block of Visualisations lets you explore.
Each lens of Visualisations is built from several blocks (cards), and each block is designed to look at your data from a particular angle. The table below shows, for every block, which dimensions it lets you explore or break your data down by. For what each individual toggle does, see the Terminology reference in the Overview welcome card.
An X means the block supports that dimension. A blank cell means it does not. "Subcategories" is marked separately from "Categories": a block earns an X there only if it can drill below the top level, usually through a roots / categories / subcategories level control. "Time" means the block reads your documents against a date field from your metadata.
| Block | Documents | Categories | Subcategories | Insights | Metadata | Time |
|---|---|---|---|---|---|---|
| Overview | ||||||
| Key statistics | X | X | X | X | X | |
| Insights by category | X | X | X | |||
| Word cloud | X | |||||
| Metadata distribution | X | X | X | X | X | |
| Comparison | X | X | X | X | X | |
| Categories | ||||||
| Category distribution | X | X | X | X | X | |
| Co-occurrence | X | X | ||||
| Scatter | X | X | X | |||
| Metadata | ||||||
| Metadata distribution | X | X | X | X | X | |
| Categories by metadata | X | X | X | X | ||
| Comparison | X | X | X | X | X | |
| Documents | ||||||
| Document distribution | X | X | X | X | X | |
| Document codeline | X | X | X | X | ||
| Categories by documents | X | X | X | X | ||
| Comparison | X | X | X | X | X | |
| Timeline | ||||||
| Timeline trend | X | X | X | X | X | X |
| Compare periods | X | X | X | X | X | X |
Use this as a quick reference when you are looking for a particular cut of your data: find the dimension you care about in the columns, then pick a block that supports it.